<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSource360.com &#187; Questions And Answers</title>
	<atom:link href="http://www.devsource360.com/freedownload/category/freetipsandtricks/questions-and-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devsource360.com</link>
	<description>Free Source Code,Free Download,Free E-Book,Free Software, Free Tutorial, Free Tips and Tricks, Open Source</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q. How can i add additional 50 items to my stock to become 100 again?</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-add-additional-50-items-stock-100.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-add-additional-50-items-stock-100.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:27:42 +0000</pubDate>
		<dc:creator>philipnaparan</dc:creator>
				<category><![CDATA[Questions And Answers]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Q. How can i add additional 50 items to my stock to become 100 again?]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=891</guid>
		<description><![CDATA[Question: How can i add additional 50 items to my stock to become 100 again?
-From rockerz_rule07(at)yahoo.com

Answer:
&#8230;
 
rsMY_STOCK_RECORD.Open &#8220;SELECT MY_STOCK_TABLE WHERE MY_STOCK_ID_FIELD = &#8221; &#38; ID_OF_STOCK
 rsMY_STOCK_RECORD.Fields(&#8221;MY_STOCK_ID_FIELD&#8221;) = Val(rsMY_STOCK_RECORD.Fields(&#8221;MY_STOCK_ID_FIELD&#8221;)) + QTY_TO_ADD
 rsMY_STOCK_RECORD.Update
&#8230;
Above are pseudocode on how to do it.
 
Note: If you have any question, send it to ask(at)devsource360.com for proper distribution of your question to the [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-add-additional-50-items-stock-100.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. how can i deduct the purchased item of the customer in my stock?</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-deduct-purchased-item-customer-stock.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-deduct-purchased-item-customer-stock.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:23:57 +0000</pubDate>
		<dc:creator>philipnaparan</dc:creator>
				<category><![CDATA[Questions And Answers]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Q. how can i deduct the purchased item of the customer in my stock?]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=889</guid>
		<description><![CDATA[Question: how can i deduct the purchased item of the customer in my stock?
-From rockerz_rule07(at)yahoo.com

Answer:
&#8230;

rsMY_STOCK_RECORD.Open &#8220;SELECT MY_STOCK_TABLE WHERE MY_STOCK_ID_FIELD = &#8221; &#38; ID_OF_STOCK
rsMY_STOCK_RECORD.Fields(&#8221;MY_STOCK_ID_FIELD&#8221;) = Val(rsMY_STOCK_RECORD.Fields(&#8221;MY_STOCK_ID_FIELD&#8221;)) &#8211; QTY_TO_DEDUCT
rsMY_STOCK_RECORD.Update
&#8230;
Above are pseudocode on how to do it.
 
Note: If you have any question, send it to ask(at)devsource360.com for proper distribution of your question to the devsource360 modulator. thanks.
 
Ref:
sir can [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-deduct-purchased-item-customer-stock.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is J. D. Edwards (JDE) ERP?</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-edwards-jde-erp.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-edwards-jde-erp.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:44:45 +0000</pubDate>
		<dc:creator>philipnaparan</dc:creator>
				<category><![CDATA[Questions And Answers]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[What is J. D. Edwards (JDE) ERP?]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=737</guid>
		<description><![CDATA[
J.D. Edwards, also called JDE, is a software company founded in March 1977 in Denver, Colorado by Jack Thompson, C.T.P.&#8221;Chuck&#8221; Hintze, Dan Gregory and Ed McVaney. The company made its name building accounting software for IBM minicomputers, beginning with the System/34 and /36, focusing from the mid 1980s on System/38 minicomputers, switching to the AS/400 [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-edwards-jde-erp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SAP ERP?</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-sap-erp.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-sap-erp.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:45:02 +0000</pubDate>
		<dc:creator>philipnaparan</dc:creator>
				<category><![CDATA[Questions And Answers]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[What is SAP ERP?]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=732</guid>
		<description><![CDATA[
The SAP ERP application is an integrated enterprise resource planning (ERP) software manufactured by SAP AG that targets business software requirements of midsize and large organizations in all industries and sectors. It allows for open communication within and between all company functions.

Overview
SAP stands for Systems, Applications and Products (Systeme, Anwendungen und Produkte in the original [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-sap-erp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
