<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSource360.com &#187; Graphics And Multimedia</title>
	<atom:link href="http://www.devsource360.com/freedownload/category/freetipsandtricks/graphics-and-multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devsource360.com</link>
	<description>Free Source Code,Free Download,Free E-Book,Free Software, Free Tutorial, Free Tips and Tricks, Open Source</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Skin Design for Photography Portfolio</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-web-skin-design-photography-portfolio.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-web-skin-design-photography-portfolio.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:46:12 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Skin Design for Photography Portfolio]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1502</guid>
		<description><![CDATA[
Web Skin Design for Photography Portfolio
 
In this tutorial, it will show you how to design a nice skin for your web to store the photograph. The skin can be adjusted for another purpose of web, of course. It basically gives you a hints to design your pattern for your web layout.

View Tutorial:
Tutorial Link
]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-web-skin-design-photography-portfolio.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy Geometric Lines Design Tutorial</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-trendy-geometric-lines-design-tutorial.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-trendy-geometric-lines-design-tutorial.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:35:04 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Trendy Geometric Lines Design Tutorial]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1497</guid>
		<description><![CDATA[
Trendy Geometric Lines Design Tutorial

In this tutorial, it will show you how to create a trendy poster in a special way. With this idea, you can rough them up with brush textures in Adobe Photoshop resulting in a cool and trendy design style. Have a go!

View Tutorial:
Tutorial Link
]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-trendy-geometric-lines-design-tutorial.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Watercolor &#8211; Themed Website Design with Photoshop</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-watercolor-themed-website-design-photoshop.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-watercolor-themed-website-design-photoshop.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:20:00 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Create a Watercolor - Themed Website Design with Photoshop]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1359</guid>
		<description><![CDATA[
Watercolor in graphic design has become very trendy the last couple of years, many websites and incredible designers are using this style and taking it to another level. Even knowing the technique is important in this kind of design, is more about creativity and experimentation. You will learn how to use the Art History Brush [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-watercolor-themed-website-design-photoshop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Dramatically Realistic 3D Cap in Photoshop</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-dramatically-realistic-3d-cap-photoshop.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-dramatically-realistic-3d-cap-photoshop.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:23:57 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Create a Dramatically Realistic 3D Cap in Photoshop]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1344</guid>
		<description><![CDATA[
In this Photoshop tutorial, I will show you how to create a realistic 3D Baseball cap in Adobe Photoshop using the Pen tool, brushes and some nifty tricks.

Download Links:
Download Link 1
]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-dramatically-realistic-3d-cap-photoshop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Aero Flash Menu with Fade Effect</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-glass-aero-flash-menu-fade-effect.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-glass-aero-flash-menu-fade-effect.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:48:23 +0000</pubDate>
		<dc:creator>philipnaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Glass Aero Flash Menu with Fade Effect]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=903</guid>
		<description><![CDATA[
In this tutorial you will learn how to make vista aero flash menu with awesome fade effect in Flash CS3.

Tutorial Links:
View the tutorial
]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-glass-aero-flash-menu-fade-effect.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Google Maps into Flash CS4</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-integrate-google-maps-flash-cs4.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-integrate-google-maps-flash-cs4.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:03:27 +0000</pubDate>
		<dc:creator>philipnaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Integrate Google Maps into Flash CS4]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=894</guid>
		<description><![CDATA[
One of the most important skills for Flash developers to learn is how to utilize the vast collections of Web APIs that are available for services such as Flickr, Twitter, Facebook, and mapping using either Google or Yahoo. In this tutorial you’ll learn how to integrate Google Maps into your Flash application using just a [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-integrate-google-maps-flash-cs4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a car dealer website layout with Photoshop</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-design-car-dealer-website-layout-photoshop.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-design-car-dealer-website-layout-photoshop.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:51:38 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Design a car dealer website layout with Photoshop]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=828</guid>
		<description><![CDATA[
Hello my friends. From today all things will get back to normal. We have moved all our VIP members from the old system to the new one. It was a hard work but it is finished and I can focus more on producing tutorials for you.
Today I will show you how to create a car [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-design-car-dealer-website-layout-photoshop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Beautiful Website From Scratch (photoshop tutorials)</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-design-beautiful-website-scratch-photoshop-tutorials.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-design-beautiful-website-scratch-photoshop-tutorials.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:28:41 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Design a Beautiful Website From Scratch (photoshop tutorials)]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=824</guid>
		<description><![CDATA[
Have you ever wanted to design a beautiful website but just didn&#8217;t know how? To be honest, a few years ago, that happened to me too. While browsing the web, I saw so many nice looking websites and wished I had the skills to create such designs. Today I can and I&#8217;m going to teach [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-design-beautiful-website-scratch-photoshop-tutorials.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Professional Navigation Bar in Photoshop</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-professional-navigation-bar-photoshop.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-professional-navigation-bar-photoshop.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:34:06 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Create a Professional Navigation Bar in Photoshop]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=820</guid>
		<description><![CDATA[
The tutorial is going to show you how you can create an elegant wordpress theme in Photoshop. The layout can be done in less than an hour if you can use the right tools and right steps. The most important things on this layout are the details. Adding more details will change drastically your layout. [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-create-professional-navigation-bar-photoshop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Colorful Web Design Layout in Photoshop</title>
		<link>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-excellent-colorful-web-design-layout-photoshop.html</link>
		<comments>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-excellent-colorful-web-design-layout-photoshop.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:16:25 +0000</pubDate>
		<dc:creator>roynaparan</dc:creator>
				<category><![CDATA[Graphics And Multimedia]]></category>
		<category><![CDATA[TIPS AND TRICKS]]></category>
		<category><![CDATA[Excellent Colorful Web Design Layout in Photoshop]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=816</guid>
		<description><![CDATA[
This tutorial will guide you through the process of designing a professional colorful website. The tutorial features some great colors, effects and layer styles in which you can use over and over for future projects. Very cool!

Tutorial Links:
Visit tutorial link
]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freetipsandtricks/free-download-excellent-colorful-web-design-layout-photoshop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
