<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevSource360.com &#187; Database</title>
	<atom:link href="http://www.devsource360.com/freedownload/category/freeebook/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devsource360.com</link>
	<description>Free Source Code,Free Download,Free E-Book,Free Software, Free Tutorial, Free Tips and Tricks, Open Source</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Cognos 8 Report Studio Cookbook</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-ibm-cognos-8-report-studio-cookbook.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-ibm-cognos-8-report-studio-cookbook.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:02:08 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Business and Investing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IBM Cognos 8 Report Studio Cookbook]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=4247</guid>
		<description><![CDATA[
IBM Cognos 8 Report Studio Cookbook
Over 80 great recipes for taking control of Cognos 8 Report Studio Learn advanced techniques to produce real-life reports that meet business demands Tricks and hacks for speedy and effortless report development and to overcome tool-based limitations Peek into the best practices used in industry and discern ways to work [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-ibm-cognos-8-report-studio-cookbook.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics NAV 2009 Application Design</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-microsoft-dynamics-nav-2009-application-design.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-microsoft-dynamics-nav-2009-application-design.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:47:35 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Business and Investing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Professional and Technical]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Microsoft Dynamics NAV 2009 Application Design]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=4239</guid>
		<description><![CDATA[
Microsoft Dynamics NAV 2009 Application Design
A focused tutorial for Microsoft Dynamics NAV application development
Learn how Dynamics NAV ERP suite is set up and customized for various industries Integrate numerous parts of a company&#8217;s operations including financial reporting, sales, order management, inventory, and forecasting Develop complete applications and not just skeleton systems Covers the design and [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-microsoft-dynamics-nav-2009-application-design.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11g Streams Implementer&#8217;s Guide</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-11g-streams-implementers-guide.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-11g-streams-implementers-guide.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:02:49 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Professional and Technical]]></category>
		<category><![CDATA[Oracle 11g Streams Implementer's Guide]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=3940</guid>
		<description><![CDATA[
Oracle 11g Streams Implementer&#8217;s Guide
 Design, implement, and maintain a distributed environment with Oracle Streams.Implement Oracle Streams to manage and coordinate the resources, information, and functions of a distributed system Get to grips with in-depth explanations of the components that make up Oracle Streams, and how they work together Learn design considerations that help identify [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-11g-streams-implementers-guide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jBPM Developer Guide Summary</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-jbpm-developer-guide-summary.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-jbpm-developer-guide-summary.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:42:42 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[jBPM Developer Guide Summary]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=2236</guid>
		<description><![CDATA[
jBPM Developer Guide Summary:
jBPM is an open source business process management (BPM) solution used for defining and executing business processes. Java developers can use jBPM to analyze, improve, and maintain their business processes. This book steers you through each point of the jBPM framework and its implementation to model your business processes. The book starts [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-jbpm-developer-guide-summary.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Access Handbook: Achieving Optimal Database Application Performance and Scalability</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-the-data-access-handbook-achieving-optimal-database-application-performance-and-scalability.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-the-data-access-handbook-achieving-optimal-database-application-performance-and-scalability.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:37:14 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[The Data Access Handbook: Achieving Optimal Database Application Performance and Scalability]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=2231</guid>
		<description><![CDATA[
The Data Access Handbook: Achieving Optimal Database Application Performance and Scalability
Performance and scalability are more critical than ever in today’s enterprise database applications, and traditional database tuning isn’t nearly enough to solve the performance problems you are likely to see in those applications. Nowadays, 75-95% of the time it takes to process a data request [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-the-data-access-handbook-achieving-optimal-database-application-performance-and-scalability.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle PL SQL Programming By Oreilly</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-pl-sql-programming.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-pl-sql-programming.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:36:55 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Oracle PL SQL Programming By Oreilly]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=2038</guid>
		<description><![CDATA[
Oracle PL/SQL Programming, Fifth Edition
English &#124; 1226 pages &#124; O&#8217;Reilly Media, Inc.; 5 edition (October 1, 2009) &#124; ISBN: 0596514468 &#124; PDF &#124; 15 MB

This book is the definitive reference on PL/SQL, considered throughout the database community to be the best Oracle programming book available. Like its predecessors, this fifth edition of Oracle PL/SQL Programming [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-pl-sql-programming.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Database 11g A Beginners Guide By McGraw Hill</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-database-11g-a-beginners-guide-by-mcgraw-hill.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-database-11g-a-beginners-guide-by-mcgraw-hill.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:42:13 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Oracle Database 11g A Beginners Guide By McGraw Hill]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=2034</guid>
		<description><![CDATA[
Oracle Database 11g A Beginners Guide By McGraw Hill
 
McGraw-Hill &#124; ISBN: 0071604596 &#124; 2008 &#124; PDF &#124; 432 pages &#124; 5.02 MB
 
 The release of Oracle Database 11g is one that comes with much anticipation. We are at a time when data is exploding and the cost of operations must be reduced. Oracle 11g [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-oracle-database-11g-a-beginners-guide-by-mcgraw-hill.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crystal Reports 2008 The Complete Reference</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-crystal-reports-2008-complete-reference.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-crystal-reports-2008-complete-reference.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:21:40 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Crystal Reports 2008 The Complete Reference]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1340</guid>
		<description><![CDATA[
McGraw Hill Crystal Reports 2008 The Complete Reference Jun 2008
Your One-Stop Guide to Enterprise Reporting with Crystal Reports 2008 Transform disconnected corporate data into compelling, interactive business intelligence using all of the powerful tools available in Crystal Reports 2008. Through detailed explanations, real-world examples, and expert advice, this comprehensive guide shows you how to create, [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-crystal-reports-2008-complete-reference.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports 2008 For Dummies</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-crystal-reports-2008-dummies.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-crystal-reports-2008-dummies.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:36:33 +0000</pubDate>
		<dc:creator>allfeeebook</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Crystal Reports 2008 For Dummies]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1332</guid>
		<description><![CDATA[
Crystal Reports 2008 For Dummies
 Allen G.Taylor &#124; PDF &#124; English &#124; 411 pages &#124; 7.7 MB
A report is only useful if those who receive it understand what it means. Knowing how to use Crystal Reports gives you the edge in producing reports from your database that really are crystal clear. Crystal Reports 2008 For [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-crystal-reports-2008-dummies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning XSLT and XPath: Transforming XML Documents and Data</title>
		<link>http://www.devsource360.com/freedownload/freeebook/free-download-beginning-xslt-xpath-transforming-xml-documents-data.html</link>
		<comments>http://www.devsource360.com/freedownload/freeebook/free-download-beginning-xslt-xpath-transforming-xml-documents-data.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:43:53 +0000</pubDate>
		<dc:creator>ginxwizard</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[FREE E-BOOKS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Beginning XSLT and XPath: Transforming XML Documents and Data]]></category>

		<guid isPermaLink="false">http://www.devsource360.com/?p=1099</guid>
		<description><![CDATA[
 
Product Description
Extensible Stylesheet Language Transformations (XSLT) is a language for transforming XML documents and data from one format to another. Answering the demand for an introductory book on XSLT processing, Ian Williams presents a clear, concise resource on XSLT concepts and methods and explains how and why XSLT relies on the XML Path language (XPath).As [...]]]></description>
		<wfw:commentRss>http://www.devsource360.com/freedownload/freeebook/free-download-beginning-xslt-xpath-transforming-xml-documents-data.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
